top of page

Reaction vessels, cylindrical, with thermostatic jacket and withdrawal valve

With graduation, with laboratory flange (DN), with groove, with two connectors (with threads GL 14 / GL 18 or ball flanges KF 15 / KF 25), made of DURAN® tubing, other sizes on request, delivery with 2 plastic olives GL14/18 and screw caps

 

Nom. size (DN)Capacity (l)Vessel dia. Outer (mm)Vessel dia. Inner (mm)Total height (approx. mm)Inner height (approx. mm)ConnectorsValve bore (mm)Pack (qty.)Cat. No.
600,19060245115GL 141016 0301 37
600,259060300170GL 141016 0301 49
600,59060385255GL 141016 0301 58
600,19060245115KF 151016 0311 37
600,259060300170KF 151016 0311 49
600,59060385255KF 151016 0311 58
1000,2513099275140GL 181016 0302 49
1000,513099295155GL 181016 0302 58
100113099360220GL 181016 0302 70
100213099490350GL 181016 0302 73
1003190150440285GL 181016 0302 76
1004190150495340GL 181016 0302 79
1000,2513099275140KF 151016 0312 49
1000,513099295155KF 151016 0312 58
100113099360220KF 151016 0312 70
100213099490350KF 151016 0312 73
1003190150440285KF 151016 0312 76
1004190150495340KF 151016 0312 79
1502190150375225GL 181016 0304 73
1503190150430280GL 181016 0304 76
1504190150485335GL 181016 0304 79
1505190150540390GL 181016 0304 82
1506190150595445GL 181016 0304 85
15010315240640480GL 182016 0304 88
1502190150375225KF 151016 0314 73
1503190150430280KF 151016 0314 76
1504190150485335KF 151016 0314 79
1505190150540390KF 151016 0314 82
1506190150595445KF 151016 0314 85
15010315240640480KF 152016 0314 88
15020315240825670KF 252016 0314 94
2006250200535360KF 151016 0315 85
20010250200665440KF 152016 0315 88
20020350310710490KF 252016 0315 94


The inner diameter of the inner tube can differ from the inner diameter of the flange.

© LAB ADVISORY DOO, 2023.

bottom of page